Interest Expense On Debt Zmiana Data
Apogee Enterprises USD 900K 240K 2024-11
A.O. Smith USD 2.9M 500K 2025-03
Advanced Drainage Systems USD 22.73M 365K 2025-03
American Woodmark USD 2.45M 158K 2024-10
Armstrong World Industries USD 8.5M 700K 2025-03
Boise Cascade USD 4.81M 1M 2025-03
Builders Firstsource USD 64.89M 11.79M 2025-03
Century Communities USD -2066000 18.57M 2024-12
DR Horton USD 23M 6.6M 2025-03
Eagle Materials USD 10.24M 1.43M 2025-03
Fortune Brands Innovations USD 28.6M 700K 2025-03
Gibraltar Industries USD 1.64M 363K 2025-03
Griffon USD 23.93M 957K 2025-03
Home Depot USD 615M 23M 2025-04
Installed Building Products USD 8.1M 1000K 2025-03
Kb Home 0 0 2025-02
Lennar USD 31.65M 41.62M 2025-02
Lennox International 5.5M 3.4M 2024-12
Lowe's Companies USD 317M 0 2024-10
Martin Marietta Materials USD 56M 6M 2025-03
Masco USD 26M 2M 2025-03
Mohawk Industries USD 6.4M 3.4M 2025-03
Owens Corning 195M 125M 2024-12
Patrick Industries 18.99M 1.06M 2024-12
PulteGroup USD 419K 5.72M 2025-03
Quanex Building Products USD 13.47M 3.49M 2025-01
Simpson Manufacturing USD 530K 1.66M 2024-09
Taylor Morrison Home 5.89M 2.51M 2024-12
Toll Brothers USD 30.93M 10.84M 2025-04
Trex 0 0 2024-06
Tri Pointe Homes 0 0 2024-12
Universal Forest Products USD 11.56M 8.6M 2024-12
Vulcan Materials USD 59.7M 13.6M 2025-03
Whirlpool USD 77M 6M 2025-03



Builders Firstsource Odsetki Od Długu - Aktualne wartości, dane historyczne, prognozy, statystyki, wykresy i kalendarz ekonomiczny - May 2025.